Victoria Champions | ||||||
Back to champions index | ||||||
State League Division Four | ||||||
Year | Premiers | Runners Up | Champions | League Final Losers | Score | |
2013 | Heidelberg Stars | Northern Roosters | North | Corio | Mooroolbark | 6:2 |
Corio | Essendon United | West | ||||
Seaford United | Sandringham | South | ||||
Mooroolbark | Riversdale | East | ||||
2014 | Upfield | Darebin United | North | Croydon City Arrows | Hoppers Crossing | 4:2 |
Hoppers Crossing | Melbourne City | West | ||||
St Kilda | Skye United | South | ||||
Croydon City Arrows | Mazenod United | East | ||||
2015 | Fawkner SC | West Preston | North | Brighton | Melbourne City | 3:1 |
Melbourne City | Brimbank Stallions | West | ||||
Brighton | Endeavour Hills Fire | South | ||||
Eltham Redbacks | Old Camberwell Grammarians | East | ||||
2016 | Epping City | FC Strathmore | North | Epping City | Brandon Park | 3:1 |
Brimbank Stallions | Point Cook | West | ||||
Skye United | Springvale City | South | ||||
Brandon Park | Collingwood City | East | ||||
2017 | Boroondara-Carey Eagles | Lalor United | North | Boroondara-Carey Eagles | Bayside Argonauts | 2:1 |
Point Cook | Sebastapol Vikings | West | ||||
Bayside Argonauts | Springvale City | South | ||||
Whitehorse United | Ashburton United | East | ||||
2018 | Lalor United | Craigieburn City | North | Monash University | Lalor United | 4:1 |
Western Eagles | Altona North | West | ||||
Monash University | Springvale City | South | ||||
Ashburton United | Elwood City | East | ||||
2019 | Heidelberg Eagles | Northern Falcons | North | East Brighton United | Heidelberg Eagles | 3:3 4:1 pens |
Barnestoneworth United | Balmoral | West | ||||
Rowville Eagles | Dandenong South | South | ||||
East Brighton United | East Bentleigh | East | ||||
Back to champions index |