Victoria Division One 1910 | |||||||||
P | P | W | D | L | F | A | Pts | GD | |
1 | Carlton United | 12 | 12 | 0 | 0 | 46 | 6 | 24 | 40 |
2 | St Kilda | 12 | 9 | 1 | 2 | 30 | 13 | 19 | 17 |
3 | Prahran | 12 | 6 | 2 | 4 | 29 | 19 | 14 | 10 |
4 | Melbourne | 12 | 4 | 3 | 5 | 23 | 17 | 11 | 6 |
5 | Williamstown | 12 | 2 | 3 | 7 | 11 | 26 | 7 | -15 |
6 | Sitzroy | 12 | 2 | 2 | 8 | 9 | 31 | 6 | -22 |
7 | South Melbourne | 12 | 0 | 3 | 9 | 14 | 49 | 3 | -35 |
84 | 35 | 14 | 35 | 162 | 161 | 84 | 1 | ||
Goals per game = | 3.86 | 0 | 0 | ||||||
Back to past seasons index page |