Western Australia Cup Winners | ||||
Back to champions index | ||||
Western Australia Soccer Federation Association Challenge Cup Finals | ||||
Year | Winners | Losing Finalists | Score | |
1898 | Civil Service | League Basis | ||
1899 | Fremantle Wanderers | Civil Service | 1:0 | |
1900 | Civil Service | Perth FC | 7:0 | |
1901 | Fremantle Wanderers | Corinthian | 2:1 | |
1902 | Civil Service | Olympic | 2:1 | |
1903 | Civil Services | Fremantle | 2:1 | |
1904 | Perth FC | Corinthian | 4:2 | |
1905 | Corinthian | Perth FC | 5:4 | |
1906 | Rangers | Fremantle Rovers | 1:0 | |
1907 | Fremantle Rovers | League Basis | ||
1908 | Rangers | City United | 3:2 | |
1909 | City United | League Basis | ||
1910 | Claremont | League Basis | ||
1911 | Fremantle | League Basis | ||
1912 | Claremont | Claremont Glebe | 2:0 | |
1913 | Claremont | Australs | 1:0 | |
1914 | Thistle | Claremont Glebe | 2:1 | |
1915 | Claremont | Thistle | 2:0 | |
1916 | No competition | |||
1917 | No competition | |||
1918 | No competition | |||
1919 | Thistle | Claremont | 2:0 | |
1920 | Claremont | Perth City United | 3:1 | |
1921 | Casuals | Perth City United | 2:1 | |
1922 | Thistle | Claremont | 1:0 | |
1923 | Claremont | North Cottesloe | 6:2 | |
1924 | Northern Casuals | Caledonian | 5:2 | |
1925 | Northern Casuals | Caledonian | 2:1 | |
1926 | Northern Casuals | Caledonian | 2:1 | |
1927 | Caledonian | Northern Casuals | 4:2 | |
1928 | Northern Casuals | Caledonian | 1:0 | |
1929 | Victoria Park | Caledonian | 3:3 4:2 | |
1930 | Thistle | Northern Casuals | 1:1 1:0 | |
1931 | Victoria Park | Thistle | 1:1 2:0 | |
1932 | Northern Casuals | Victoria Park | 3:2 | |
1933 | Victoria Park | Northern Casuals | 1:0 | |
1934 | Victoria Park | Caledonian | 3:2 | |
1935 | Caledonian | Victoria Park | 1:0 | |
1936 | Victoria Park | Caledonian | 1:1 Joint Winners | |
1937 | Victoria Park | Caledonian | 1:1 Joint Winners | |
1938 | Victoria Park | Caledonian | 1:0 | |
1939 | Caledonian | Fremantle City | 4:0 | |
1940 | Victoria Park | Fremantle City | Won on forfeit | |
1941 | Spearwood Rovers | East Claremont | 4:0 | |
1942 | No competition | |||
1943 | No competition | |||
1944 | No competition | |||
1945 | No competition | |||
1946 | No competition | |||
1947 | North Perth | Swan Athletic | 3:2 | |
1948 | South Perth | Caledonian | 1:0 | |
1949 | Caledonian | South Perth | 2:0 | |
1950 | Perth City | South Perth | 2:1 | |
1951 | South Perth | North Perth | 4:2 | |
1952 | North Perth | South Perth | 2:0 | |
1953 | Azzurri | North Perth | 1:0 | |
1954 | Swan Athletic | Azzurri | 4:2 | |
1955 | Perth City | North Perth | 4:1 | |
1956 | Swan Valley | Azzurri | 3:2 | |
1957 | Perth City | Swan Valley | 1:0 | |
1958 | Azzurri | East Fremantle Tricolore | 3:2 | |
1959 | Windmills | Azzurri | 2:1 | |
Back to champions index |