Northern New South Wales Champions | ||||||
Division Four | ||||||
Year | Grand Final Winners | Losing Finalists | Score | Premiers | Runners Up | Third Placed |
1976 | Gosford Rangers | Gosford Rangers | Red Star Hamilton | |||
1977 | Swansea Workers Club | Swansea Workers Club | ||||
1978 | Newcastle Olympic | Garden Suburb | 1:0 | Newcastle Olympic | Dudley Redhead United | Garden Suburb |
1979 | Wallsend United | Garden Suburb | 2:1 | Garden Suburb | Technical College | Wallsend United |
1980 | Marks Point | University | 2:0 | University | Marks Point | Wallsend United |
1981 | Greta-Branxton United | Kahibah | Rutherford | Kahibah | Greta-Branxton United | |
1982 | Rutherford | South Cardiff | Rutherford | South Cardiff | Merewether Advance | |
1983 | Stockton | South Wallsend | 2:0 | Stockton | South Wallsend | Tomago Eagles |
1984 | Tomago Eagles | Cardiff Railway | 2:1 | Tomago Eagles | Cardiff Railway | Nelson Bay |
1985 | Thornton Park | Nelson Bay | 1:0 | Nelson Bay | Cardiff Railway | Thornton Park |
1986 | Charlestown United | Kearsley United | 3:1 | Merewether Advance | Charlestown United | Thornton Park |
1987 | Newcastle Croatia | South Cardiff | 2:0 | Newcastle Croatia | South Cardiff | Muswellbrook |
1988 | Kurri Kurri | Newcastle Olympic | 2:0 | Kurri Kurri | Newcastle Olympic | Kearsley United |
1989 | Kotara South | Newcastle Olympic | 2:2 3:0 pens | Newcastle Olympic | Kahibah | Kotara South |
1990 | Kotara South | Marks Point | 3:2 | Kotara South | Thornton Park | Marks Point |
1991 | Muswellbrook | Singleton | 3:2 | Singleton | Charlestown United | Muswellbrook |
Not played after 1991 | ||||||
Back to champions index |