Northern New South Wales Champions | ||||||
Division Three | ||||||
Year | Grand Final Winners | Losing Finalists | Score | Premiers | Runners Up | Third Placed |
1962 | Charlestown | Pan Hellenic | 3:0 | Charlestown | Bellbird | Pan Hellenic |
1963 | Kahibah | Dudley Redhead United | Bellbird | |||
1964 | South Wallsend | Bellbird | 1:1 5:2 | Hamilton Azzurri | Bellbird | Toronto Diggers |
1965 | South Wallsend | Technical College | Maquarie Wanderers | |||
1966 | Merewether Advance | New Lambton South | 4:3 | New Lambton South | Merewether Advance | Charlestown RSL |
1967 | Charlestown RSL | Bellbird | 3:2 | Bellbird | West Lakes United | Merewether Advance |
1968 | Central Coast United | Merewether Advance | 6:3 | Central Coast United | Merewether Advance | RAAF |
1969 | ||||||
1970 | Bellbird | Muswellbrook | 4:1 | Bellbird | Broadmeadow | |
1971 | ||||||
1972 | ||||||
1973 | ||||||
1974 | ||||||
1975 | University | Beresfield United | 1:1 ?:? | Stewart & Lloyds | ||
1976 | University | University | Belmont Swansea | Kurri Kurri | ||
1977 | Gosford Rangers | Gosford Rangers | Hamilton Redstar | Beresfield United | ||
1978 | Kurri Kurri | Raymond Terrace | 2:1 | Doyalson-Wyee RSL | Kurri Kurri | Swansea Workers |
1979 | Stewart & Lloyds | Dudley Redhead United | 3:2 | Stewart & Lloyds | Dudley Redhead United | Kotara South |
1980 | Cooks Hill United | Newcastle Olympic | Cooks Hill United | Newcastle Olympic | Charlestown United | |
1981 | Jesmond | Garden Suburb | 3:1 | Jesmond | Garden Suburb | University |
1982 | Toronto Awaba United | Raymond Terrace | 4:2 aet | Raymond Terrace | Toronto Awaba United | University |
1983 | Beresfield United | Raymond Terrace | 2:0 | Beresfield United | South Cardiff | Raymond Terrace |
1984 | Lambton Jaffas | Stockton | 2:1 | Stockton | Lambton Jaffas | New Lambton |
1985 | Lambton Jaffas | Beresfield United | 2:1 | Lambton Jaffas | Raymond Terrace | Beresfield United |
1986 | Raymond Terrace | Beresfield United | 3:0 | Raymond Terrace | Beresfield United | Nelson Bay |
1987 | Lambton Jaffas | Beresfield United | 2:1 | Beresfield United | Cooks Hill United | Lambton Jaffas |
1988 | Dudley Redhead United | Newcastle Croatia | 2:0 | Newcastle Croatia | Dudley Redhead United | Raymond Terrace |
1989 | Dudley Redhead United | Raymond Terrace | 2:1 | Raymond Terrace | Dudley Redhead United | Cooks Hill United |
1990 | Newcastle Olympic | Cooks Hill United | 4:1 | Newcastle Olympic | Cooks Hill United | Dudley Redhead United |
1991 | Kurri Kurri | South Cardiff | 1:1 3:1 pens | Kurri Kurri | Nelson Bay | South Cardiff |
Not played after 1991 | ||||||
Back to champions index |