Queensland Champions - Sunshine Coast | |||||
Back to champions index | |||||
Grand Finals | Premiership | ||||
Year | Winners | Losing Finalists | Score | Winners | Runners Up |
1968 | Beerwah | Woombye | 5:0 | Beerwah | Maroochydore |
1969 | Caloundra | Beegees | 2:1 | Beegees | Woombye |
1970 | Woombye | Beegees | 4:1 | Woombye | Beegees |
1971 | Beegees | Woombye | 2:0 | Beegees | Woombye |
1972 | Caloundra | Woombye White | 4:1 | Woombye White | Redcliffe |
1973 | Caloundra | Maroochydore | 4:1 | Caloundra | Maroochydore |
1974 | Beegees | Woombye | 3:2 aet | Woombye | Beegees |
1975 | Beegees | Maroochydore | 4:2 | Maroochydore | Caloundra |
1976 | Maroochydore | Woombye | 2:0 | Beegees | Maroochydore |
1977 | Beegees | Noosa Lions | 2:1 | Beegees | Nambour Reds |
1978 | Beegees | Maroochydore | 2:1 | Beegees | Maroochydore |
1979 | Beegees | Buderim Wanderers | 4:0 | Buderim Wanderers | Beegees |
1980 | Buderim Wanderers | Noosa Lions | 2:1 | Beegees | Noosa Lions |
1981 | Noosa Lions | Woombye | 2:1 | Noosa Lions | Woombye |
1982 | Beegees | Noosa Lions | 2:2 2:1 | Beegees | Noosa Lions |
1983 | Noosa Lions | Beegees | 5:4 aet | Noosa Lions | Buderim Wanderers |
1984 | Woombye | Buderim Wanderers | 3:0 | Woombye | Noosa Lions |
1985 | Buderim Wanderers | Noosa Lions | 1:0 | Buderim Wanderers | Noosa Lions |
1986 | Noosa Lions | Beegees | 3:0 | Noosa Lions | Beegees |
1987 | Beegees | Buderim Wanderers | 3:2 | Beegees | Buderim Wanderers |
1988 | Noosa Lions | Beegees | 3:1 | Beegees | Noosa Lions |
1989 | Beegees | Noosa Lions | 3:1 | Beegees | Noosa Lions |
1990 | Buderim Wanderers | Beegees | 2:0 | Beegees | Buderim Wanderers |
1991 | Buderim Wanderers | Beegees | 3:0 | Beegees | Buderim Wanderers |
1992 | Beegees | Kawana | 3:1 | Beegees | Buderim Wanderers |
1993 | Beegees | Maroochydore | 1:0 | Beegees | Buderim Wanderers |
1994 | Buderim Wanderers | Maroochydore | 3:0 | Buderim Wanderers | Woombye |
1995 | Caloundra United | Noosa Lions | 2:1 | Noosa Lions | Caloundra United |
1996 | Beegees | Buderim Wanderers | 5:3 aet | Coolum | Buderim Wanderers |
1997 | Kawana | Noosa Lions | 3:2 aet | Noosa Lions | Coolum |
1998 | Noosa Lions | Maroochydore | 3:0 | Noosa Lions | Maroochydore |
1999 | Kawana | Maroochydore | 2:0 | Maroochydore | Kawana |
2000 | Noosa Lions | Gympie Miners | 2:1 aet | Noosa Lions | Namnour-Yandina United |
2001 | Noosa Lions | Kawana | 2:2 5:4 pens | Kawana | Noosa Lions |
2002 | Maroochydore | Kawana | 2:1 | Kawana | Gympie Miners |
2003 | Kawana | CSPU | 3:0 | Kawana | CSPU |
2004 | Coolum | CSPU | 3:0 | Kawana | CSPU |
2005 | Kawana | Coolum | 3:1 aet | Kawana | Coolum |
2006 | Kawana | Maroochydore | 4:4 5:4 pens | Kawana | CSPU |
2007 | Buderim Wanderers | Maroochydore | 4:3 | Buderim Wanderers | Maroochydore |
2008 | Buderim Wanderers | Maroochydore | 1:0 aet | Buderim Wanderers | Maroochydore |
2009 | Maroochydore | Woombye | 2:1 | Maroochydore | Woombye |
2010 | Woombye | Buderim Wanderers | 3:1 | Buderim Wanderers | Woombye |
2011 | Woombye | Maroochydore | 2:1 | Maroochydore | Woombye |
2012 | Maroochydore | Kawana | 3:2 | Kawana | Maroochydore |
2013 | Maroochydore | Woombye | 4:1 | Maroochydore | Buderim Wanderers |
2014 | Woombye | Kawana | 5:2 | Kawana | Woombye |
2015 | Kawana | Woombye | 5:3 | Woombye | Kawana |
2016 | Kawana | Woombye | 4:2 | Maroochydore | Kawana |
2017 | Maroochydore | Noosa Lions | 2:0 | Noosa Lions | Kawana |
2018 | Noosa Lions | Kawana | 4:1 | Noosa Lions | Caloundra |
2019 | Kawana | Namnour-Yandina United | 4:0 | Noosa Lions | Namnour-Yandina United |
2020 | No Finals Series | Noosa Lions | Beerwah Glasshouse | ||
Grand Final wins | Premiership wins | ||||
13 | Beegees (Beerwah) | 15 | Beegees (Beerwah) | ||
7 | Buderim Wanderers | 11 | Noosa Lions | ||
8 | Kawana | 8 | Kawana | ||
8 | Noosa Lions | 6 | Buderim Wanderers | ||
6 | Maroochydore | 6 | Maroochydore | ||
5 | Woombye | 5 | Woombye (Woombye White) | ||
4 | Caloundra (Caloundra United) | 1 | Caloundra (Caloundra United) | ||
1 | Coolum | 1 | Coolum | ||
Thanks to Mark Pringle for for providing most of this data | |||||
Back to champions index |